
Campus Map
| Name of Building | Area/m2 | Outline | ||
|---|---|---|---|---|
| 1 | Administration Bureau Building | 1,356.81 | Board Room, Administration Dept., Conference Room | |
| 2 | Building No. 1 | 29,137.59 | Lecture Rooms, Practice Rooms, Staff Members' Offices | |
| 3 | Building No. 2 | 8,809.56 | Library, Lecture Rooms, Practice Rooms, Information Administration Center, Audiovisual Education Center | |
| 4 | Building No. 3 | 2,587.62 | Club Rooms, Hall, Student Cafeteria, Kiosk, etc. | |
| 5 | Building No. 4 | 5,268.34 | Animal Research Center | |
| 6 | Building No. 6 | 8,559.63 | Lecture Rooms, Computer Exercise Room, Student Exercise Room, Department | |
| 7 | Radioisotope Research Center | 2,763.39 | Biohazard Experiment Room, X-ray Room, ƒÁ-Ray Room | |
| 8 | Special Education and Research Center | 1,096.31 | Animal MR Room, Dissection Exercise Room, etc. | |
| 9 | Institue of Industrial Ecological Sciences | 6,453.11 | Laboratory, Lecture Room, Experiment Practice Room, etc. | |
| 10 | University Hospital | 49,994.01 | Main Building, Annex, East Annex, MR Building | |
| 11 | Occupational Health Training Center | 5,179.80 | Training Room, Consulting Room, Laboratory, Physical Practice Counseling Room | |
| 12 | Gymnasium | 2,129.82 | Gymnasium, Lecture Room, Training Room, Equipment Warehouse | |
| 13 | Budo Gymnasium (Ishinkan) | 1,660.86 | Judo and Kendo Hall, Kyudo Hall, Club Rooms | |
| 14 | Indoor Swimming Pool | 2,375.98 | 25m Swimming Pool, Flowing Water Pool. Sports Center, Analysis Room, Seminar Room | |
| 15 | Auditorium (Ramazzini Hall) | 2,897.92 | Large Hall, Small Hall, Meeting Room | |
| Athletic Field | (43,544.00) | 400m Track, Rugby Field, Baseball Field, Tennis Courts | ||
| 16 | Women's Dormitory | 4,640.03 | Double Rooms - Capacity 226 | |
| 17 | Nurses' Housing | 7,578.65 | Single Rooms - Capacity 250 | |
| 18 | Resident Housing | 3,257.36 | Single Rooms - Capacity 55, Lounge, Hall with 5 rooms | |
| 19 | Staff Housing (Apartments) | 6,446.87 | ||
| Other Buildings | 9,291.40 | |||
| 20 | Memorial Hall | 49.00 | ||
| 21 | Car Parking Building | 992.28 | ||
| 22 | Archives | 805.50 | ||
| 23 | Water Processing Plant | 567.75 | ||
| 24 | Energy Building | 350.86 | ||
| 25 | CGS Building | 247.50 | ||
| 26 | Hospital West Annex | 3,815.15 | ||
| 26 | Other Attached Facilities | 2,463.36 | ||
| Sub Total | 161,485.06 | |||
| Staff Housing (Apartment) | 4,768.10 | |||
| Staff Housing (Detached) | 2,401.27 | |||
| Staff Housing (Detached) | 429.63 | |||
| Sub Total | 7,599.00 | |||
| Grand Total | 169,084.06 | |||
| School Site, etc. | 327,963.00m2 | Iseigaoka, Yahatanishi-ku, Kitakyushu |
| Staff Housing Site | 5,399.12m2 | Iseigaoka, Yahatanishi-ku, Kitakyushu |
| Staff Housing Site | 130.00m2 | Oura, Yahatanishi-ku, Kitakyushu |
| Staff Housing Site | 13,127.05m2 | Mitsusadadai, Yahatanishi-ku, Kitakyushu |
| Staff Housing Site | 1,133.84m2 | Seiwamachi, Yahatanishi-ku, Kitakyushu |
| Staff Housing Site | 2,055.00m2 | Fujiwaradai, Yahatanishi-ku, Kitakyushu |
| Total | 349,808.01m2 |
UNIVERSITY OF OCCUPATIONAL AND ENVIRONMENTAL HEALTH, JAPAN
address:1-1, Iseigaoka, Yahata-nishi-ku, Kitakyushu, Fukuoka, 807-8555, Japan
phone: 093-603-1611 (overseas:+81-93-603-1611)
