◆ Building
Name of Building |
Area(㎡) |
Outline |
||
1 | Administration Bureau Building | 1,356.81 | Board Room, Administration Dept., Conference Room | |
2 | Building No.1 | 29,137.59 | Lecture Rooms, Practice Rooms, Staff Members' Offices, etc. | |
3 | Building No.2 | 8,809.56 | Library, Lecture Rooms, Practice Rooms, Information Systems Center, etc. | |
4 | Building No.3 | 2,587.62 | Club Rooms, Hall, Student Cafeteria, Shop, etc. | |
5 | Building No.4 | 5,268.34 | Animal Research Center | |
6 | Building No.6 | 8,559.63 | Lecture Rooms, Computer Laboratory, Student Exercise Room, Department | |
7 |
Annex of Building No.1 (Career Support Center) |
329.36 | Career Counseling Room, Staff Member's Office, Administration Dept., etc. | |
8 | Radioisotope Research Center | 2,763.39 | Biohazard Experiment Room, X-ray Room, γ-Ray Room, etc. | |
9 | Special Education and Research Center | 1,096.31 | Animal Research Center Annex, Dissection Exercise Room, etc. | |
10 | Institute of Industrial Ecological Sciences | 6,453.11 | Laboratory, Lecture Room, Experiment Practice Room, etc. | |
11 | University Hospital | 49,994.01 | Main Building, East Building, East Annex, MR Building | |
12 | Hospital West Annex | 4,075.83 | Consulting Rooms, Sickrooms, etc. | |
13 | Hospital South Annex(Linac Center) | 6,060.65 | Consulting Rooms, Sickrooms, Study Hall for Prctical Training | |
14 | Occupational Health Training Center | 5,179.80 | Training Room, Health Center, Administration Dept. | |
15 | Gymnasium | 2,129.82 | ||
16 | Budo Gymnasium(Ishinkan) | 1,660.86 | ||
17 | Indoor Swimming Pool | 2,375.98 | ||
18 | Auditorium(Ramazzini Hall) | 2,897.92 | ||
Athletic Field | 43,544.00 | |||
19 | Women's Dormitory | 4,640.03 | ||
20 | Nurses' Housing | 7,578.65 | ||
21 | Resident Housing | 3,257.36 | ||
22 | Staff Housing(Apartments) | 6,446.87 | ||
23 |
On-Campus
Nursery
School (Ramatti Nursery School) |
454.91 | ||
24 | Memorial Hall | 49.00 | ||
25 | Administrative Headquarters Annex | 818.10 | ||
26 | Archives | 805.50 | ||
27 | Water Processing Plant | 567.75 | ||
28 | Energy Building | 350.86 | ||
29 | CGS Building | 247.50 | ||
30 | Wakamatsu Hospital | 12,888.01 | ||
31 | Nursing-Care Facility(Niji no oka) | 247.29 | ||
Other Attached Facilities | 2,240.86 | |||
Staff Housing(Apartment) | 4,712.10 | (Including Guesthouse) | ||
Staff Housing(Detached) | 927.33 | |||
Grand Total | 186,968.71 |
◆ Land
School Site, etc. | 336,052.28 | Iseigaoka,Yahatanishi-ku, Kitakyushu | ||
Wakamatsu Hospital | 12,357.12 | Hamamachi, Wakamatsu-ku, Kitakyushu | ||
Nursing-Care Facility(Niji no oka) | 942.09 | Mitsusadadai, Yahatanishi-ku, Kitakyushu | ||
Staff Housing Site | 5,529.12 | Oura, Yahatanishi-ku, Kitakyushu | ||
Staff Housing Site | 3,023.51 | Mitsusadadai, Yahatanishi-ku, Kitakyushu | ||
Total | 357,904.12 |